<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Lake Norman Real Estate Pros</title>
	<link>http://toddlongbic.com</link>
	<description>Presented by: Todd Long, Broker-In-Charge, Coldwell Banker United, Realtors</description>
	<pubDate>Mon, 04 Jan 2010 15:35:08 +0000</pubDate>
	<language>en</language>
			<item>
		<title>Cell phone numbers being released to telemarketers</title>
		<link>http://toddlongbic.com/64</link>
		<comments>http://toddlongbic.com/64#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:35:08 +0000</pubDate>
		<dc:creator>Todd Long</dc:creator>
		
		<category>tech stuff</category>

		<category>todd long</category>

		<guid isPermaLink="false">http://toddlongbic.com/64</guid>
		<description><![CDATA[REMINDER - all cell phone numbers are being released to telemarketing companies and you will start to receive sales calls. YOU WILL BE CHARGED FOR THESE CALLS. To prevent this, call the following number from your cell phone:  888-382-1222. It is the National DO NOT CALL list. It will only take a minute of [...]]]></description>
			<content:encoded><![CDATA[<p>REMINDER - all cell phone numbers are being released to telemarketing companies and you will start to receive sales calls. YOU WILL BE CHARGED FOR THESE CALLS. To prevent this, call the following number from your cell phone:  888-382-1222. It is the National DO NOT CALL list. It will only take a minute of your time. It blocks your number for five (5) years.<br />
You must call from the cell phone number you want to have blocked.
</p>
]]></content:encoded>
			<wfw:commentRss>http://toddlongbic.com/64/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The NEW IMPROVED Home Buyer’s Tax Credit</title>
		<link>http://toddlongbic.com/62</link>
		<comments>http://toddlongbic.com/62#comments</comments>
		<pubDate>Fri, 13 Nov 2009 22:04:26 +0000</pubDate>
		<dc:creator>Todd Long</dc:creator>
		
		<category>Real Estate Investing</category>

		<category>Real Estate News</category>

		<category>I've been thinking...</category>

		<category>todd long</category>

		<category>Coldwell Banker United Realtors</category>

		<category>Video</category>

		<guid isPermaLink="false">http://toddlongbic.com/62</guid>
		<description><![CDATA[



On November 6th the President signed a bill passed by the US Senate and House of Representatives extending the current First Time Home Buyers Tax Credit AND creating a tax credit for 2nd time and subsequent primary residence purchasers.  The First Time Home Buyer credit has not changed except to be extended through the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/64G-bhiI3dM&#038;hl=en&#038;fs=1"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/64G-bhiI3dM&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>On November 6th the President signed a bill passed by the US Senate and House of Representatives extending the current First Time Home Buyers Tax Credit AND creating a tax credit for 2nd time and subsequent primary residence purchasers.  The First Time Home Buyer credit has not changed except to be extended through the end of April 2010.  Any home buyer qualified under this program and is under contract to buy a home by the end of April; closing by the end of June will be able to receive an $8,000 credit from the government.<br />
<a name="CREDIT"></a><br />
The First Time Home Buyer Tax Credit in particular has really help stabilize our area home prices which fall into the typical First Time Home Buyer segment.  For example, before the tax credit had been set at an $8,000 credit vs. the previous $7,500 government loan we had been seeing nearly a years worth of inventory in our market in the $100,000-$250,000 price range.  That means that if the same number of buyers kept purchasing homes it would have take a year to sale every home in that market segment.  That is assume no more homes came on the market, of course.  At the end of October 2009 we see that segment at about 7 months of inventory which is very close to having a balanced market.</p>
<p>The NEW tax credit is for 2nd time and subsequent purchases available to individuals and couples who are buying a primary residence to replace the one they currently own.  If you have lived in your current primary residence for 5 of the last 8 years and you meet the income limits you would be qualified to receive a $6,500 credit for a couple or $3,500 for an individual.  The signing date of November 6th 2009 is significant because any qualified purchase after that date can file for the credit.  </p>
<p>One interesting note is that the bill doesn’t seem to say you can’t rent your current home and then buy the new primary residence thereby waiting for a little better time to sale that home.  There would be some tax consideration for doing or not doing this but it may be something to consider if you think you may want to be an investment property owner for a little while.  </p>
<p>Also of interest, this is truly a CREDIT not a tax deduction.  For example if you are due $1,000 back on your taxes at the end of the year and you qualified for the $6,500 credit, you would then receive a check for $7,500.  </p>
<p>There are Income limits and home purchase limits with both of these credits.  Both are fairly generous.  You can not make over $125,000 Single, and $225,000 as a Married couple.  The home purchase can not be over $800,000.</p>
<p>For additional information on this credit we have created a <a href="http://coldwellbanker.com/servlet/News?action=viewNewsItem&#038;contentId=14503239&#038;customerType=Buyer">side by side comparison </a>for you.  Please do not hesitate to contact me if you have additional questions.</p>
<p>Todd Long<br />
Broker-In-Charge<br />
Coldwell Banker United Realtors<br />
todd.long @ cbunited.com</p>
]]></content:encoded>
			<wfw:commentRss>http://toddlongbic.com/62/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ray and Margaret share their home and pets with Currents Magazine</title>
		<link>http://toddlongbic.com/61</link>
		<comments>http://toddlongbic.com/61#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:39:53 +0000</pubDate>
		<dc:creator>Todd Long</dc:creator>
		
		<category>todd long</category>

		<guid isPermaLink="false">http://toddlongbic.com/61</guid>
		<description><![CDATA[Ray and Margaret, agents in my office, had the opportunity to share their home and lives with their pets, Harley and Davidson, in a recent issue of Lake Norman Currents Magazine.  I think it is a very fun spread, well written and beautiful photography.  This home is on the market for sale as [...]]]></description>
			<content:encoded><![CDATA[<p>Ray and Margaret, agents in my office, had the opportunity to share their home and lives with their pets, Harley and Davidson, in a recent issue of <a href="http://issuu.com/sparkpublications/docs/lnc1009/48">Lake Norman Currents Magazine</a>.  I think it is a very fun spread, well written and beautiful photography.  This home is on the market <a href="http://www.cbcarolinascharlotte.com/property/property.asp?PRM_MLSNumber=775136&#038;PRM_MlsName=Charlotte&#038;VAR_AgentCode=16821&#038;VAR_OfficeCode=161714">for sale </a>as well if you are interested.
</p>
]]></content:encoded>
			<wfw:commentRss>http://toddlongbic.com/61/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coldwell Banker President and CEO on TV Today talking about the housing market.</title>
		<link>http://toddlongbic.com/60</link>
		<comments>http://toddlongbic.com/60#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:39:52 +0000</pubDate>
		<dc:creator>Todd Long</dc:creator>
		
		<category>todd long</category>

		<category>Coldwell Banker United Realtors</category>

		<guid isPermaLink="false">http://toddlongbic.com/60</guid>
		<description><![CDATA[Jim Gillespie, president and chief executive officer of Coldwell Banker Real Estate LLC, will appear live today at 4:45 p.m. CNBC’s Closing Bell with Maria Bartiromo.  Jim will discuss the state of the housing market.  He will also appear tomorrow on Fox Business News live at 11:15 AM EST to discuss the housing [...]]]></description>
			<content:encoded><![CDATA[<p>Jim Gillespie, president and chief executive officer of Coldwell Banker Real Estate LLC, will appear live today at 4:45 p.m. CNBC’s Closing Bell with Maria Bartiromo.  Jim will discuss the state of the housing market.  He will also appear tomorrow on Fox Business News live at 11:15 AM EST to discuss the housing market and the Coldwell Banker College Home Price Comparison Index.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddlongbic.com/60/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Timing the market</title>
		<link>http://toddlongbic.com/59</link>
		<comments>http://toddlongbic.com/59#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:01:25 +0000</pubDate>
		<dc:creator>Todd Long</dc:creator>
		
		<category>Real Estate Investing</category>

		<category>Real Estate News</category>

		<category>I've been thinking...</category>

		<category>todd long</category>

		<guid isPermaLink="false">http://toddlongbic.com/59</guid>
		<description><![CDATA[The most recent Case-Shiller price index shows home prices up in 17 of the 20 markets it tracks.  This is a good sign but what does this really tell us about the Real Estate market?  The Case-Shiller price index that came out October 27th is actually based on numbers from August.  The [...]]]></description>
			<content:encoded><![CDATA[<p>The most recent Case-Shiller price index shows home prices up in 17 of the 20 markets it tracks.  This is a good sign but what does this really tell us about the Real Estate market?  The Case-Shiller price index that came out October 27th is actually based on numbers from August.  The good news is we should continue to see positive signs from this widely monitored index for at least a few more months.  From the indicators I watch September and October have been steady as well.  What indicators do I watch that the big economist do not?   A less scientific approach for sure.  I follow Real Estate Professionals in major markets on Twitter and Real Estate Blogs.  I realize true economist can&#8217;t rely on a less scientific approach like twitter and individual bloggers, but I can.  These ground level Real Estate combatants may not give me a hard fast number to nail down as to price gains in a market or number of sales for the month but it does give me a feel for how the national market is moving, RIGHT NOW.  As an example @PhxREguy (Jay Thompson) recently tweeted <a href="http://www.phoenixrealestateguy.com/gilbert-new-homes-real-estate-market-beginning-to-recover/">this blog post </a>that he wrote.  He talks about the resurgence of new home construction around his neighborhood in Phoenix.  The national media is just now reporting that new home construction was up 9.4% for the month of September.  That&#8217;s great news from a month ago but the Phoenix Real Estate Guy tells us in his post that new home construction is still gaining ground in Phoenix as of October 31st.</p>
<p>Some people may look at this and say so what, September/October, what is the difference?  It may only make a difference to me, and the agents I manage, as we try to guide our clients as to the best course of action in their Real Estate endeavors.  I feel like it is my job to know what has happened locally and nationally in the historical past of Real Estate, what the media is reporting with a little market lag time, what is actually happening right now and what the future indicators are forecasting.  On a personal note, I really enjoy being knowledgeable about a subject, real estate, that is of interest to a wide variety of people.  Real Estate makes for fun social conversations.</p>
<p>I think we are going to see the extension of the first time home buyer $8000 tax credit extended as well as expanding this to move up buyers for $6500 who want to sale a primary residence and buy a new one.  We have seen the first time home buyer credit bring our inventory back to a manageable number of homes on the market in the sub $250,000 price points.  The expansion of this credit to move up buyers should have a similar effect on price points above $250,000.  This credit will most likely end with contracts written in April which is probably an appropriate time because we usually see a small upswing in purchase activity in the summer anyway.  We still need to get unemployment under control.  I firmly believe the 9-10% unemployment number is estimated low.  I think it is closer to 17% nationally and maybe a little higher around Mooresville.  No matter what I feel like we are seeing a bottom form in house prices in this area.   There is no way to predict the absolute bottom to any market.  If you are thinking a home purchase is a good decision for you don&#8217;t try to time the market.  You will be missing a great opportunity at historic low prices and historic low interest rates if you do not act by the spring of 2010.  That is my bit of advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddlongbic.com/59/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vacant Home Freeze Warning</title>
		<link>http://toddlongbic.com/46</link>
		<comments>http://toddlongbic.com/46#comments</comments>
		<pubDate>Sat, 31 Oct 2009 21:11:30 +0000</pubDate>
		<dc:creator>Todd Long</dc:creator>
		
		<category>Real Estate News</category>

		<category>todd long</category>

		<category>Coldwell Banker United Realtors</category>

		<guid isPermaLink="false">http://toddlongbic.com/46</guid>
		<description><![CDATA[With the cold over night temperatures this week it is important to make sure any vacant home in your charge has the heat turned on to a low setting to prevent freezing pipes.  Pipes that freeze often crack.  When they thaw the water begins to flow and then you’ve really got a mess!  Typically setting the thermostat to the [...]]]></description>
			<content:encoded><![CDATA[<p>With the cold over night temperatures this week it is important to make sure any vacant home in your charge has the heat turned on to a low setting to prevent freezing pipes.  Pipes that freeze often crack.  When they thaw the water begins to flow and then you’ve really got a mess!  Typically setting the thermostat to the lowest temperature, around 50 degrees, should be sufficient. You can also winterize the home by shutting off the water and draining all the water lines. Some pros also force water out with compressed air but I have found that opening the faucet at the lowest point in the home works as well. That is often the outside water faucet for washing your car. You will aslo want to shut off power or the gas to the water heater and drain it as well. Then put a little RV anti freeze down each drain.  That&#8217;s the basics but it is always a good idea to consult a professional plumber.
</p>
]]></content:encoded>
			<wfw:commentRss>http://toddlongbic.com/46/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get Motivated</title>
		<link>http://toddlongbic.com/58</link>
		<comments>http://toddlongbic.com/58#comments</comments>
		<pubDate>Tue, 27 Oct 2009 15:42:53 +0000</pubDate>
		<dc:creator>Todd Long</dc:creator>
		
		<category>todd long</category>

		<category>Coldwell Banker United Realtors</category>

		<category>Fun Stuff</category>

		<category>Training</category>

		<guid isPermaLink="false">http://toddlongbic.com/58</guid>
		<description><![CDATA[I have a few extra FREE tickets for the Get Motivated Seminar in Charlotte Thursday October 29th.  If you are interested in a ticket let me know.  I can meet you at the gate or you can stop by the Coldwell Banker United, Realtors office in Mooresville.

Todd Long
todd.long @ cbunited.com
]]></description>
			<content:encoded><![CDATA[<p>I have a few extra FREE tickets for the <a href="http://www.getmotivated.com/city.aspx?a=5114">Get Motivated Seminar </a>in Charlotte Thursday October 29th.  If you are interested in a ticket let me know.  I can meet you at the gate or you can stop by the Coldwell Banker United, Realtors office in Mooresville.<br />
<img src="http://toddlongbic.com/uploads/pics/get%20motivated.jpg" alt="Get Motivated Coldwell Banker Mooresville Todd Long" /><br />
Todd Long<br />
todd.long @ cbunited.com</p>
]]></content:encoded>
			<wfw:commentRss>http://toddlongbic.com/58/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Charlotte barcamp 2009</title>
		<link>http://toddlongbic.com/57</link>
		<comments>http://toddlongbic.com/57#comments</comments>
		<pubDate>Thu, 22 Oct 2009 20:32:35 +0000</pubDate>
		<dc:creator>Todd Long</dc:creator>
		
		<category>tech stuff</category>

		<category>todd long</category>

		<category>Coldwell Banker United Realtors</category>

		<category>Video</category>

		<guid isPermaLink="false">http://toddlongbic.com/57</guid>
		<description><![CDATA[I attended a technology conference this past weekend in the NODA area of Charlotte.  I attended the same conference last year.  This year was great as usual, and Free!  If you have never attend a bar camp before here is a description from Charlotte Real Estate bar camp I helped organize earlier [...]]]></description>
			<content:encoded><![CDATA[<p>I attended a technology conference this past weekend in the NODA area of Charlotte.  I attended the same conference last year.  This year was great as usual, and Free!  If you have never attend a bar camp before here is a <a href="http://rebarcamp.com/charlotte/?page_id=2">description </a>from Charlotte Real Estate bar camp I helped organize earlier this year.  </p>
<p>Below is a video from one of the presentations I found interesting at Bar Camp Charlotte this past weekend.</p>
<p><object width="400" height="300">
<param name="allowfullscreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7149972&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7149972&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/7149972">Internet Marketing Training - SEO Google</a> from <a href="http://vimeo.com/user2486321">Robert E</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Todd Long<br />
Coldwell Banker United, Realtors<br />
Broker-In-Charge<br />
Coldwell Banker Mooresville
</p>
]]></content:encoded>
			<wfw:commentRss>http://toddlongbic.com/57/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile detailing tomorrow, in our parking lot.  Coldwell Banker United, Realtors, Mooresville</title>
		<link>http://toddlongbic.com/56</link>
		<comments>http://toddlongbic.com/56#comments</comments>
		<pubDate>Wed, 21 Oct 2009 19:15:17 +0000</pubDate>
		<dc:creator>Todd Long</dc:creator>
		
		<category>todd long</category>

		<guid isPermaLink="false">http://toddlongbic.com/56</guid>
		<description><![CDATA[We have had a lady named Michelle here a few times to wash, wax, clean interior and tires.  She and her partner do an absolutely great job!  I brought a rather large camper/van here one day that took them hours and hours, 5 hours total, to clean.  I had to nearly force [...]]]></description>
			<content:encoded><![CDATA[<p>We have had a lady named Michelle here a few times to wash, wax, clean interior and tires.  She and her partner do an absolutely great job!  I brought a rather large camper/van here one day that took them hours and hours, 5 hours total, to clean.  I had to nearly force them to take more than their standard $35 charge.  You will be very happy with their care and service.  Stop by in the morning and see Michelle or call her at 704-658-4158.  </p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?ie=UTF8&amp;q=coldwell+banker+mooresville&amp;fb=1&amp;gl=us&amp;hq=coldwell+banker&amp;hnear=mooresville&amp;ei=G1ffSqGoGdHT8AbZkI10&amp;ved=0CA8QnQIwAA&amp;hl=en&amp;view=map&amp;cid=2463205143889307214&amp;num=10&amp;ll=35.596112,-80.863023&amp;spn=0.006107,0.00912&amp;z=16&amp;iwloc=A&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?ie=UTF8&amp;q=coldwell+banker+mooresville&amp;fb=1&amp;gl=us&amp;hq=coldwell+banker&amp;hnear=mooresville&amp;ei=G1ffSqGoGdHT8AbZkI10&amp;ved=0CA8QnQIwAA&amp;hl=en&amp;view=map&amp;cid=2463205143889307214&amp;num=10&amp;ll=35.596112,-80.863023&amp;spn=0.006107,0.00912&amp;z=16&amp;iwloc=A&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://toddlongbic.com/56/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lease Option</title>
		<link>http://toddlongbic.com/41</link>
		<comments>http://toddlongbic.com/41#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:16:41 +0000</pubDate>
		<dc:creator>Todd Long</dc:creator>
		
		<category>Real Estate News</category>

		<category>todd long</category>

		<category>Coldwell Banker United Realtors</category>

		<guid isPermaLink="false">http://toddlongbic.com/41</guid>
		<description><![CDATA[We are experience a few “out of the box” home selling techniques in this market.  A lease option is one example.  This may be a good option for a buyer and a seller under certain circumstances.  For example: if the seller doesn’t need to cancel the debt on his/her current home in order to purchase [...]]]></description>
			<content:encoded><![CDATA[<p>We are experience a few “out of the box” home selling techniques in this market.  A lease option is one example.  This may be a good option for a buyer and a seller under certain circumstances.  For example: if the seller doesn’t need to cancel the debt on his/her current home in order to purchase another home.  Or, the buyer doesn’t qualify for a loan because they are self employed for less than 2 years.</p>
<p>I’m going to outline one way a lease option may be structured but I highly suggest you and your <a href="http://www.c21hecht.com/">Real Estate agent </a>enlist the help of a qualified <a href="http://www.homesleylaw.com/">Real Estate attorney</a> if you are going to enter into a Lease with Option to buy or Lease Purchase agreement. </p>
<p>There are a few details that need to be thought through before structuring your Lease Option.   1) How long of a lease term, 2) how much of the monthly payment will be applied to the option money (down payment), 3) how much will be paid up front to secure the contract, 4) how will repairs be handled 5) at the end or the lease option what will be the purchase price?  So lets cover a few of these.  How long of a lease term many times this will depend on why you are considering a lease option in the first place.  The buyer may just need 6 months to qualify for his loan as in the example above.  Other time the buyer may be trying to place 20% into the option money pool which will then be their down payment for the loan. </p>
<p>That leads me to number 2 from above.  The amount of the monthly payment will vary depending on many factors: the amount the seller needs coming in each month to cover expenses, the amount the buyer can afford each month, or the amount negotiated towards option and rent.  Normally there is an amount of each payment that applies toward the option amount that is being paid from buyer to the seller to apply to the purchase price if the buyer decides to exercise the option at the end of the term.  For example if the monthly payment is $1000 then $500 of that could be going towards the option and $500 could be rent.  No matter what, that $1000 is paid to the seller each month and is not refundable.  If the buyer exercises the option at the end of say 2 years they would have $12,000 as down payment they have already made to the seller towards the $100,000 purchase price.  Usually the final purchase price is established at the outset of the Lease Option contract.  This can be a little trick to predict what the future value of the property will be in 2yr, 3yr, or 5yrs.</p>
<p>Often the upfront money from buyer/lessee to seller/lessor is considerably higher than a standard security deposit of 1 1/2 times the monthly rent.  The upfront money to secure the contract may be 5%-10% of the purchase price.  But this money does typically apply to the purchase price if the buyer exercises the option.  From the seller’s point of view this upfront money needs to cover any cost that are incurred such as moving expenses and real estate commissions.  Speaking of real estate commissions the NC Exclusive Right to Sell Listing Agreement paragraph 8 details the total fee to be paid from the seller to the agency.  ”Such fee shall be deemed earned under any of the following circumstances:” 8b “If the ……. Seller agrees to sell, exchange, convey or transfer the Property at any price and upon any terms whatsoever, during the Term of this Agreement or any renewal hereof”.  So a fee is due.  My opinion is something could be worked out where the seller pays a portion of the fee at the initiation of the lease option and the rest a closing of the transaction.  However, that is not the wording in the listing agreement and would need to be worked out on a case by case basis.</p>
<p>Repairs can be handled many diffrent ways but I have had a good experience having the buyer/lessee cover all repairs up to $100 and any single repair over $100 is split 50/50 with the seller/lessor.  You will need to work out how estimates are acquired and so on. </p>
<p>As you have read above, many of the terms and conditions of the lease option are negotiable and can be handled in many diffrent ways.  As I mentioned before I highly suggest you enlist the help of qualified professionals if a lease option seems like it might be a solution to your real estate needs.
</p>
]]></content:encoded>
			<wfw:commentRss>http://toddlongbic.com/41/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
