<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Lake Norman Real Estate Pros</title>
	<link>http://toddlongbic.com</link>
	<description>Presented by: Todd Long New site Http://homeadvantagepartners.com</description>
	<pubDate>Thu, 06 May 2010 15:37:56 +0000</pubDate>
	<language>en</language>
			<item>
		<title>Lake Norman Vertical Bridge Clearances</title>
		<link>http://toddlongbic.com/69</link>
		<comments>http://toddlongbic.com/69#comments</comments>
		<pubDate>Thu, 06 May 2010 15:37:56 +0000</pubDate>
		<dc:creator>Todd Long</dc:creator>
		
		<category>todd long</category>

		<guid isPermaLink="false">http://toddlongbic.com/69</guid>
		<description><![CDATA[The Catawba River Channel that winds through Lake Norman is spanned by five major bridges. One of which is a picturesque railroad bridge that passes over the river near the town of Catawba, NC. Sixteen additional bridges cross creeks or connect exclusive island properties to the mainland. Listed below are the approximate vertical bridge clearances [...]]]></description>
			<content:encoded><![CDATA[<p>The Catawba River Channel that winds through Lake Norman is spanned by five major bridges. One of which is a picturesque railroad bridge that passes over the river near the town of Catawba, NC. Sixteen additional bridges cross creeks or connect exclusive island properties to the mainland. Listed below are the approximate vertical bridge clearances when the lake is at full pond (760 feet above sea level). Wave height must be factored in when boat clearances are tight. The bridge clearances shown have been gathered from lake observations and information provided by the Lake Norman Marine Commission.<br />
•	I-40 Bridge - Catawba River - over 10&#8242; 0&#8243;<br />
•	Highway 70 Bridge - Catawba River - over 10&#8242; 0&#8243;<br />
•	Railroad Bridge - Catawba River - over 10&#8242; 0&#8243;<br />
•	Railroad Bridge - Buffalo Creek - 3&#8242; 0&#8243;<br />
•	Buffalo Shoals Rd. Bridge - Catawba River - over 10&#8242; 0&#8243;<br />
•	State Rd. 1832 - Balls Creek - 5&#8242; 6&#8243;<br />
•	Windermere Island Bridge - Catawba River - over 10&#8242; 0&#8243;<br />
•	Mollys Backbone Rd. Bridge - Terrapin Creek - 2&#8242; 0&#8243;<br />
•	State Park Rd. Bridge - Hicks Creek - 3&#8242; 0&#8243;<br />
•	Perth Rd. Bridge - Rocky Creek - 3&#8242; 0&#8243;<br />
•	Perth Rd. Bridge - Cornelius Creek - 5 &#8216;3&#8243;<br />
•	Cornelius Rd. Bridge -Cornelius Creek - 4 &#8216;0&#8243;<br />
•	Highway 150 Bridge - Catawba River - 8&#8242; 5&#8243; &#038; 11&#8242; 1&#8243;<br />
•	Highway 150 Bridge - Mountain Creek - 5&#8242; 9&#8243;<br />
•	Highway 150 Bridge - Reed Creek (LKN Marina) - 5&#8242; 9&#8243;<br />
•	Mount Pleasant Rd. Bridge - Mountain Creek - 5&#8242; 5&#8243;<br />
•	Railroad Bridge - Mountain Creek - 6&#8242; 3&#8243;<br />
•	Slanting Bridge Rd. - Mountain Creek - over 10&#8242; 0&#8243;<br />
•	Governors Island Rd. Bridge - East of Burton Creek - 7&#8242; 10&#8243;<br />
•	Williamson Rd. Bridge - Reeds Creek - 6&#8242; 0&#8243;<br />
•	I - 77 Bridge - Reeds Creek - 10&#8242; 3&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://toddlongbic.com/69/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Realtors Care Day-A huge success</title>
		<link>http://toddlongbic.com/68</link>
		<comments>http://toddlongbic.com/68#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:08:56 +0000</pubDate>
		<dc:creator>Todd Long</dc:creator>
		
		<category>todd long</category>

		<guid isPermaLink="false">http://toddlongbic.com/68</guid>
		<description><![CDATA[I want to start with a huge thank you to all area Realtors who participated in working on 31 houses in the Mecklenburg and Iredell counties.  A special thank you to my team at our Troutman house location!  Janice Bradsher, Adam Wood, Bob Warchol, Dawn Judge, Debi Hepfer, JD Whitmire, Kelly Berry, Sheena [...]]]></description>
			<content:encoded><![CDATA[<p>I want to start with a huge thank you to all area Realtors who participated in <a href="http://toddlongbic.com/66">working on 31 </a>houses in the Mecklenburg and Iredell counties.  A special thank you to my team at our Troutman house location!  Janice Bradsher, Adam Wood, Bob Warchol, Dawn Judge, Debi Hepfer, JD Whitmire, Kelly Berry, Sheena Sutton, Michelle Nantz, Rosemary Durham, Deborah Hernandez, Dave Edwards, Jean Cable, Lyn Briggs, Rick Odem and our Project Manager Darrell Long.  Ms. Julia was very happy with the work done on her behalf be these people who gave freely of their time to help someone in need.  We had a very hard day of work starting out in the rain and with a delay in getting materials.  In the end we took off a crumbling deck and replaced it completely, painted the entire house, added new gutter, added a crawl space door where a piece of plywood had stood for years, added shutters and replaced attic vents on both sides.  It was a tired crew at the end of the day but we had a lot of fun in the process. </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=7,0,0,0" width="700px" height="390px" id="t2ie" align="middle"></p>
<param name="allowScriptAccess" value="sameDomain" />
<param name="movie" value="http://tour.circlepix.com/template_001.swf?id=775045&#038;mls_tour=" />
<param name="loop" value="false" />
<param name="swLiveConnect" value="true"/>
<param name="FlashVars" value="id=775045"/>
<param name="quality" value="high" />
<param name="bgcolor" value="#ffffff" />
<param name="wmode" value="transparent" />
<embed src="http://tour.circlepix.com/template_001.swf?id=775045&#038;mls_tour=" loop="false" swLiveConnect="true" FlashVars="id=775045" quality="high" bgcolor="#ffffff" wmode="transparent" width="700px" height="390px" align="middle" allowScriptAccess="sameDomain" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /><br />
</object>
</p>
]]></content:encoded>
			<wfw:commentRss>http://toddlongbic.com/68/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A new Real Estate tax tied to health care reform</title>
		<link>http://toddlongbic.com/67</link>
		<comments>http://toddlongbic.com/67#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:48:51 +0000</pubDate>
		<dc:creator>Todd Long</dc:creator>
		
		<category>todd long</category>

		<guid isPermaLink="false">http://toddlongbic.com/67</guid>
		<description><![CDATA[Yes, there is a provision in the thousands of lines and pages of the health care reform detailing a tax on Real Estate to help fund the cost of this sweeping health care reform.  I&#8217;m not going to get into the debate here whether or not this health care reform is good or bad [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, there is a provision in the thousands of lines and pages of the health care reform detailing a tax on Real Estate to help fund the cost of this sweeping health care reform.  I&#8217;m not going to get into the debate here whether or not this health care reform is good or bad for our country in general but you have to be living under a rock to think there will be no new taxes to pay for it.  The problem I see is there are very very few Americans that have any idea how this will be paid for or how it will affect their health care needs.  I don&#8217;t think our government representatives did a very good job explaining all of this to us before passing it into law.  Now I will step off my soap box and tell you what I know to be the truth about the new Real Estate tax.</p>
<p>First, despite some press to the contrary, it does not affect all Americans that sale a home.  It only affects those who make more than the capital gain limits for exemption under the current primary residence statue of $250,000 single and $500,000 married.</p>
<p>Second, it does not take effect until 2012.  For additional information you can review the <a href="http://www.snopes.com/politics/taxes/realestate.asp">snopes </a>explanation.</p>
<p>Todd Long<br />
Coldwell Banker United Realtors
</p>
]]></content:encoded>
			<wfw:commentRss>http://toddlongbic.com/67/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Realtors Care Day</title>
		<link>http://toddlongbic.com/66</link>
		<comments>http://toddlongbic.com/66#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:53:23 +0000</pubDate>
		<dc:creator>Todd Long</dc:creator>
		
		<category>todd long</category>

		<guid isPermaLink="false">http://toddlongbic.com/66</guid>
		<description><![CDATA[Last year several hundred area Realtors pitched in with a handful of area Contractors to work on house in need of repair.  This year the Realtors Care Day is Friday April 23rd.  There will be 31 sites, 700 Volunteers, 32 major sponsors and 30+ General Contractors.  I am the site captain for [...]]]></description>
			<content:encoded><![CDATA[<p>Last year several hundred area Realtors pitched in with a handful of area Contractors to work on house in need of repair.  This year the Realtors Care Day is Friday April 23rd.  There will be 31 sites, 700 Volunteers, 32 major sponsors and 30+ General Contractors.  I am the site captain for a house on Talley St. in Troutman.   I’m honored to say my father, a contractor of 35 years in Concord, will be our site Project Manager.  We are painting an entire house, tearing off and replacing a deck, building a crawl space door and doing a few other minor repairs.  It will be a lot of work in one day but we have about 18 ready willing and able Realtors who are excited to be helping someone in need.  I have already met the very nice older lady who lives in the home and she is already very appreciative of our help.  Our site will be one of the two media launch sites.  You may see us on tv that evening!  I’m sure this year will be a huge success and we will have a lot of fun in the process.
</p>
]]></content:encoded>
			<wfw:commentRss>http://toddlongbic.com/66/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate Bar Camp Charlotte #REBCClt</title>
		<link>http://toddlongbic.com/65</link>
		<comments>http://toddlongbic.com/65#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:38:52 +0000</pubDate>
		<dc:creator>Todd Long</dc:creator>
		
		<category>todd long</category>

		<guid isPermaLink="false">http://toddlongbic.com/65</guid>
		<description><![CDATA[Coming up June 11th is a free Real Estate conference focused on technology used in Real Estate.  It is called a Real Estate Bar Camp.  The first event last year had about 200 agents from across North and South Carolina in attendance.  This year’s event will be held at the Superior School [...]]]></description>
			<content:encoded><![CDATA[<p>Coming up June 11th is a free Real Estate conference focused on technology used in Real Estate.  It is called a Real Estate Bar Camp.  The first event last year had about 200 agents from across North and South Carolina in attendance.  This year’s event will be held at the Superior School of Real Estate facility.  You will find a website with lot of details at the end of this post.  </p>
<p>If you have never attended a Bar Camp here is a brief description.  Typically, as is with this Bar Camp, the event is free to participants.  A Bar Camp is an Un-Conference, meaning there is no set agenda of topics before everyone arrives at the site.  At the beginning of the event anyone in attendance can stand up and “pitch” an idea such as leading a discussion on the use of Twitter for Real Estate, a discussion on hot mobile applications or using Facebook for Real Estate.  Whatever the hot topics are at the time typically get pitched.  As each pitch is announced and briefly explained the idea is written on a large post-it note and posted on the wall at the front of the room.  If I remember correctly from last year, there were about 15 potential ideas for break-out sessions posted on the wall when all pitches had been concluded.  After all pitches are finished, the participates at the event will make a mark with a magic marker on each break out post-it note they find of interest.   The top ideas are assigned to the 3 break out rooms, for the next 3 hours, 1 hour for each session, and off we go for the day.  The person who pitched the idea doesn’t necessarily have to be the leader of the discussion but often they are.  An important note: these break-out sessions should be discussions not presentations.  The same process happens after lunch.  </p>
<p>As a participates I think you will REALLY like this format because you set the agenda based on what you want to learn not what someone else determines you need to learn.  Be prepared for an open discussion format where you participate in the discussion sharing your thoughts on the topic.</p>
<p>RSVP ASAP at <a href="http://rebarcamp.com/charlotte/">http://rebarcamp.com/charlotte/</a> .<br />
Also a HUGE thank you to our sponsors so far.  This event can not be free to agents with out the support of our sponsors.  Superior School of Real Estate, CURE, MRIS, and Davis Farrell IDX.</p>
<p>Location:<br />
<iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=14815+Ballantyne+Village+Way,,+Charlotte,+NC+28277&amp;sll=35.58486,-80.810072&amp;sspn=0.247938,0.438766&amp;ie=UTF8&amp;hq=&amp;hnear=14815+Ballantyne+Village+Way,+Charlotte,+Mecklenburg,+North+Carolina+28277&amp;ll=35.062671,-80.849075&amp;spn=0.031194,0.054846&amp;z=14&amp;iwloc=A&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=14815+Ballantyne+Village+Way,,+Charlotte,+NC+28277&amp;sll=35.58486,-80.810072&amp;sspn=0.247938,0.438766&amp;ie=UTF8&amp;hq=&amp;hnear=14815+Ballantyne+Village+Way,+Charlotte,+Mecklenburg,+North+Carolina+28277&amp;ll=35.062671,-80.849075&amp;spn=0.031194,0.054846&amp;z=14&amp;iwloc=A" style="color:#0000FF;text-align:left">View Larger Map</a></small>
</p>
]]></content:encoded>
			<wfw:commentRss>http://toddlongbic.com/65/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cell phone numbers being released to telemarketers</title>
		<link>http://toddlongbic.com/64</link>
		<comments>http://toddlongbic.com/64#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:35:08 +0000</pubDate>
		<dc:creator>Todd Long</dc:creator>
		
		<category>tech stuff</category>

		<category>todd long</category>

		<guid isPermaLink="false">http://toddlongbic.com/64</guid>
		<description><![CDATA[REMINDER - all cell phone numbers are being released to telemarketing companies and you will start to receive sales calls. YOU WILL BE CHARGED FOR THESE CALLS. To prevent this, call the following number from your cell phone:  888-382-1222. It is the National DO NOT CALL list. It will only take a minute of [...]]]></description>
			<content:encoded><![CDATA[<p>REMINDER - all cell phone numbers are being released to telemarketing companies and you will start to receive sales calls. YOU WILL BE CHARGED FOR THESE CALLS. To prevent this, call the following number from your cell phone:  888-382-1222. It is the National DO NOT CALL list. It will only take a minute of your time. It blocks your number for five (5) years.<br />
You must call from the cell phone number you want to have blocked.
</p>
]]></content:encoded>
			<wfw:commentRss>http://toddlongbic.com/64/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The NEW IMPROVED Home Buyer’s Tax Credit</title>
		<link>http://toddlongbic.com/62</link>
		<comments>http://toddlongbic.com/62#comments</comments>
		<pubDate>Fri, 13 Nov 2009 22:04:26 +0000</pubDate>
		<dc:creator>Todd Long</dc:creator>
		
		<category>Real Estate Investing</category>

		<category>Real Estate News</category>

		<category>I've been thinking...</category>

		<category>todd long</category>

		<category>Coldwell Banker United Realtors</category>

		<category>Video</category>

		<guid isPermaLink="false">http://toddlongbic.com/62</guid>
		<description><![CDATA[



On November 6th the President signed a bill passed by the US Senate and House of Representatives extending the current First Time Home Buyers Tax Credit AND creating a tax credit for 2nd time and subsequent primary residence purchasers.  The First Time Home Buyer credit has not changed except to be extended through the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/64G-bhiI3dM&#038;hl=en&#038;fs=1"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/64G-bhiI3dM&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>On November 6th the President signed a bill passed by the US Senate and House of Representatives extending the current First Time Home Buyers Tax Credit AND creating a tax credit for 2nd time and subsequent primary residence purchasers.  The First Time Home Buyer credit has not changed except to be extended through the end of April 2010.  Any home buyer qualified under this program and is under contract to buy a home by the end of April; closing by the end of June will be able to receive an $8,000 credit from the government.<br />
<a name="CREDIT"></a><br />
The First Time Home Buyer Tax Credit in particular has really help stabilize our area home prices which fall into the typical First Time Home Buyer segment.  For example, before the tax credit had been set at an $8,000 credit vs. the previous $7,500 government loan we had been seeing nearly a years worth of inventory in our market in the $100,000-$250,000 price range.  That means that if the same number of buyers kept purchasing homes it would have take a year to sale every home in that market segment.  That is assume no more homes came on the market, of course.  At the end of October 2009 we see that segment at about 7 months of inventory which is very close to having a balanced market.</p>
<p>The NEW tax credit is for 2nd time and subsequent purchases available to individuals and couples who are buying a primary residence to replace the one they currently own.  If you have lived in your current primary residence for 5 of the last 8 years and you meet the income limits you would be qualified to receive a $6,500 credit for a couple or $3,500 for an individual.  The signing date of November 6th 2009 is significant because any qualified purchase after that date can file for the credit.  </p>
<p>One interesting note is that the bill doesn’t seem to say you can’t rent your current home and then buy the new primary residence thereby waiting for a little better time to sale that home.  There would be some tax consideration for doing or not doing this but it may be something to consider if you think you may want to be an investment property owner for a little while.  </p>
<p>Also of interest, this is truly a CREDIT not a tax deduction.  For example if you are due $1,000 back on your taxes at the end of the year and you qualified for the $6,500 credit, you would then receive a check for $7,500.  </p>
<p>There are Income limits and home purchase limits with both of these credits.  Both are fairly generous.  You can not make over $125,000 Single, and $225,000 as a Married couple.  The home purchase can not be over $800,000.</p>
<p>For additional information on this credit we have created a <a href="http://coldwellbanker.com/servlet/News?action=viewNewsItem&#038;contentId=14503239&#038;customerType=Buyer">side by side comparison </a>for you.  Please do not hesitate to contact me if you have additional questions.</p>
<p>Todd Long<br />
Broker-In-Charge<br />
Coldwell Banker United Realtors<br />
todd.long @ cbunited.com</p>
]]></content:encoded>
			<wfw:commentRss>http://toddlongbic.com/62/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ray and Margaret share their home and pets with Currents Magazine</title>
		<link>http://toddlongbic.com/61</link>
		<comments>http://toddlongbic.com/61#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:39:53 +0000</pubDate>
		<dc:creator>Todd Long</dc:creator>
		
		<category>todd long</category>

		<guid isPermaLink="false">http://toddlongbic.com/61</guid>
		<description><![CDATA[Ray and Margaret, agents in my office, had the opportunity to share their home and lives with their pets, Harley and Davidson, in a recent issue of Lake Norman Currents Magazine.  I think it is a very fun spread, well written and beautiful photography.  This home is on the market for sale as [...]]]></description>
			<content:encoded><![CDATA[<p>Ray and Margaret, agents in my office, had the opportunity to share their home and lives with their pets, Harley and Davidson, in a recent issue of <a href="http://issuu.com/sparkpublications/docs/lnc1009/48">Lake Norman Currents Magazine</a>.  I think it is a very fun spread, well written and beautiful photography.  This home is on the market <a href="http://www.cbcarolinascharlotte.com/property/property.asp?PRM_MLSNumber=775136&#038;PRM_MlsName=Charlotte&#038;VAR_AgentCode=16821&#038;VAR_OfficeCode=161714">for sale </a>as well if you are interested.
</p>
]]></content:encoded>
			<wfw:commentRss>http://toddlongbic.com/61/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coldwell Banker President and CEO on TV Today talking about the housing market.</title>
		<link>http://toddlongbic.com/60</link>
		<comments>http://toddlongbic.com/60#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:39:52 +0000</pubDate>
		<dc:creator>Todd Long</dc:creator>
		
		<category>todd long</category>

		<category>Coldwell Banker United Realtors</category>

		<guid isPermaLink="false">http://toddlongbic.com/60</guid>
		<description><![CDATA[Jim Gillespie, president and chief executive officer of Coldwell Banker Real Estate LLC, will appear live today at 4:45 p.m. CNBC’s Closing Bell with Maria Bartiromo.  Jim will discuss the state of the housing market.  He will also appear tomorrow on Fox Business News live at 11:15 AM EST to discuss the housing [...]]]></description>
			<content:encoded><![CDATA[<p>Jim Gillespie, president and chief executive officer of Coldwell Banker Real Estate LLC, will appear live today at 4:45 p.m. CNBC’s Closing Bell with Maria Bartiromo.  Jim will discuss the state of the housing market.  He will also appear tomorrow on Fox Business News live at 11:15 AM EST to discuss the housing market and the Coldwell Banker College Home Price Comparison Index.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddlongbic.com/60/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Timing the market</title>
		<link>http://toddlongbic.com/59</link>
		<comments>http://toddlongbic.com/59#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:01:25 +0000</pubDate>
		<dc:creator>Todd Long</dc:creator>
		
		<category>Real Estate Investing</category>

		<category>Real Estate News</category>

		<category>I've been thinking...</category>

		<category>todd long</category>

		<guid isPermaLink="false">http://toddlongbic.com/59</guid>
		<description><![CDATA[The most recent Case-Shiller price index shows home prices up in 17 of the 20 markets it tracks.  This is a good sign but what does this really tell us about the Real Estate market?  The Case-Shiller price index that came out October 27th is actually based on numbers from August.  The [...]]]></description>
			<content:encoded><![CDATA[<p>The most recent Case-Shiller price index shows home prices up in 17 of the 20 markets it tracks.  This is a good sign but what does this really tell us about the Real Estate market?  The Case-Shiller price index that came out October 27th is actually based on numbers from August.  The good news is we should continue to see positive signs from this widely monitored index for at least a few more months.  From the indicators I watch September and October have been steady as well.  What indicators do I watch that the big economist do not?   A less scientific approach for sure.  I follow Real Estate Professionals in major markets on Twitter and Real Estate Blogs.  I realize true economist can&#8217;t rely on a less scientific approach like twitter and individual bloggers, but I can.  These ground level Real Estate combatants may not give me a hard fast number to nail down as to price gains in a market or number of sales for the month but it does give me a feel for how the national market is moving, RIGHT NOW.  As an example @PhxREguy (Jay Thompson) recently tweeted <a href="http://www.phoenixrealestateguy.com/gilbert-new-homes-real-estate-market-beginning-to-recover/">this blog post </a>that he wrote.  He talks about the resurgence of new home construction around his neighborhood in Phoenix.  The national media is just now reporting that new home construction was up 9.4% for the month of September.  That&#8217;s great news from a month ago but the Phoenix Real Estate Guy tells us in his post that new home construction is still gaining ground in Phoenix as of October 31st.</p>
<p>Some people may look at this and say so what, September/October, what is the difference?  It may only make a difference to me, and the agents I manage, as we try to guide our clients as to the best course of action in their Real Estate endeavors.  I feel like it is my job to know what has happened locally and nationally in the historical past of Real Estate, what the media is reporting with a little market lag time, what is actually happening right now and what the future indicators are forecasting.  On a personal note, I really enjoy being knowledgeable about a subject, real estate, that is of interest to a wide variety of people.  Real Estate makes for fun social conversations.</p>
<p>I think we are going to see the extension of the first time home buyer $8000 tax credit extended as well as expanding this to move up buyers for $6500 who want to sale a primary residence and buy a new one.  We have seen the first time home buyer credit bring our inventory back to a manageable number of homes on the market in the sub $250,000 price points.  The expansion of this credit to move up buyers should have a similar effect on price points above $250,000.  This credit will most likely end with contracts written in April which is probably an appropriate time because we usually see a small upswing in purchase activity in the summer anyway.  We still need to get unemployment under control.  I firmly believe the 9-10% unemployment number is estimated low.  I think it is closer to 17% nationally and maybe a little higher around Mooresville.  No matter what I feel like we are seeing a bottom form in house prices in this area.   There is no way to predict the absolute bottom to any market.  If you are thinking a home purchase is a good decision for you don&#8217;t try to time the market.  You will be missing a great opportunity at historic low prices and historic low interest rates if you do not act by the spring of 2010.  That is my bit of advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddlongbic.com/59/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

